1 - 6 of 6 results
You searched for: Author: starts with 'Zubrod, Charles G. Zubrod'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10383 | Characteristics of the blood-brain and blood‑spinal fluid barriers in Squalus acanthias |
|
|
|
|
|
|
| |
| 10507 | Distribution of quinine in the Dogfish (Squalus acanthias) |
|
|
|
|
|
|
| |
| 10481 | Drug transfer from blood to brain, ventricular and cerebrospinal fluids of Squalus acanthias |
|
|
|
|
|
|
| |
| 10568 | Permeability of the Blood-Cerebrospinal Fluid Barrier in the Dogfish to Sulfanilic Acid and pAminoHippurate |
|
|
|
|
|
|
| |
| 12975 | The Excretion of Injected Glucose by the Sculpin |
|
|
|
|
|
|
| |
| 10455 | Transfer of drugs from blood to brain, muscle and cerebrospinal fluid of Squalus acanthias, Gadus callarias and Rana catesbianna |
|
|
|
|
|
|
|

