1 - 8 of 8 results
You searched for: Author: starts with 'Tosteson, Dan C. Tosteson'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10624 | Oxygen Movement Across the Eel Gill Epithelium |
|
|
|
|
|
|
| |
| 10598 | Salt Transport By Eel Gill Epithelium |
|
|
|
|
|
|
| |
| 10599 | Salt Transport By Eel Gill Epithelium I. Apparent Active Transport Of Both Na And Cl By The Eel Heart-Gill Preparation |
|
|
|
|
|
|
| |
| 10600 | Salt Transport By Eel Gill Epithelium II. Attempts To Define The Site Of Active Transport |
|
|
|
|
|
|
| |
| 10601 | Salt Transport By Eel Gill Epithelium III. The Role Of Blood Pressure And Flow In Salt Transport In The Perfused Eel Gill |
|
|
|
|
|
|
| |
| 10602 | Salt Transport By Eel Gill Epithelium IV. The Effect Of Sodium Concentration On Sodium And Water Transport In Perfused Gills From Fresh And Salt Water Adapted Eels |
|
|
|
|
|
|
| |
| 10625 | Sodium Transport by the Eel Gill In Vivo |
|
|
|
|
|
|
| |
| 10597 | The Electrical Potential Difference Across The Eel Gill Membrane |
|
|
|
|
|
|
|

