1 - 7 of 7 results
You searched for: Author: starts with 'Toop, Tes Toop'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 12060 | C-Type Atrial Natriuretic Peptides Are Potent Dilators of Shark (Squalus acanthias) Vascular Smooth Muscle |
|
|
|
|
|
|
| |
| 12131 | Distribution and Analysis of Natriuretic Peptide Receptor-A (NPR-A) in Tissues of Dogfish, Squalus acanthias. and Hagfish, Myxine glutinosa |
|
|
|
|
|
|
| |
| 12429 | Identification of a Putative Na+/H+ Exchanger in the Gill of the Atlantic Hagfish, Myxine glutinosa |
|
|
|
|
|
|
| |
| 12453 | Immunolocalization of Na+/K+ ATPase in Gill Mitochondria-Rich Cells of Atlantic Hagfish (Myxine glutinosa) |
|
|
|
|
|
|
| |
| 12144 | Lack of an Intracellular Effect of Cadmium and Nickel on Vascular Smooth Muscle from the Shark (Squalus acanthias) Ventral Aorta |
|
|
|
|
|
|
| |
| 12081 | The Effect of Presynaptic Blockade on Cadmium Toxicity to Vascular Smooth Muscle of Squalus acanthias |
|
|
|
|
|
|
| |
| 12123 | Whole Animal Volume Regulation in the Atlantic Hagfish, Myxine glutinosa, Exposed to 85% and 115% Sea Water |
|
|
|
|
|
|
|

