1 - 11 of 11 results
You searched for: Author: starts with 'Rieck, Alvin F. Rieck'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10454 | A quantitative analysis of time relationships in the early cleavage of normal fertilized eggs of Echinarachnius parma, and the effect of photodynamic action |
|
|
|
|
|
|
| |
| 10509 | Acclimation of oxygen consumption to temperature in Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 10782 | Changes in the ultraviolet LD50 during the cleavage cycle in zygotes of Echinarachnius parma |
|
|
|
|
|
|
| |
| 10508 | Cleavage intervals at different temperatures in fertilized eggs of Echinarachnius parma |
|
|
|
|
|
|
| |
| 10643 | Cytokinetic Inhibition by Ultraviolet Radiation |
|
|
|
|
|
|
| |
| 10707 | Dark Recoovery Activation by Photorecovery in Ultraviolet irradiated Eggs of Echinarachnius parma |
|
|
|
|
|
|
| |
| 10708 | Effecfts of Ultraviolet Radiation on Tritiated Thymidine Uptake in Fertilized Eggs of Echinarachnius parma |
|
|
|
|
|
|
| |
| 10419 | Photodynamic action of toluidine blue on sperm and eggs of Echinarachnius parma |
|
|
|
|
|
|
| |
| 10483 | Photodynamic action, dark action and effect on oxygen uptake of rose Bengal on sperm of Echinarachnius Parma |
|
|
|
|
|
|
| |
| 10579 | Relation of Ultraviolet Induced Cleavage Delay to the Mitotic Cycle |
|
|
|
|
|
|
| |
| 10578 | Ultraviolet Induced Cleavage Delay And Its Photorecovery In Echinarachnius parma |
|
|
|
|
|
|
|

