1 - 25 of 25 results
You searched for: Author: starts with 'Rappaport, Raymond Rappaport'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 11891 | Aster-Induced Surface Contractility in Cleaving Echinarachnius parma Eggs is Enhanced by Nucleus-Associated Material |
|
|
|
|
|
|
| |
| 10381 | Cleavage and cell movement in the early development of Gammarus |
|
|
|
|
|
|
| |
| 10418 | Cleavage and cell movement in the early development of Marinogammarus finmarchicus |
|
|
|
|
|
|
| |
| 10571 | Cleavage of Echinorachnius Eggs Under Constant Physical Load |
|
|
|
|
|
|
| |
| 10781 | Cleavage of Sand Dollar eggs with constrained surfaces |
|
|
|
|
|
|
| |
| 10437 | Development of esterase in the egg of Marinogammarus (Amphipoda) |
|
|
|
|
|
|
| |
| 12202 | Division Mechanism Establishment by Single Asters in Sand Dollar (Echinarachnius parma) Eggs |
|
|
|
|
|
|
| |
| 12083 | Duration of Division Related Events in Cleaving Sand Dollar (Echinarachnius parma) Eggs |
|
|
|
|
|
|
| |
| 10706 | Duration of Stimulus and Latent Periods Preceding Cleavage in Sand dollar Eggs |
|
|
|
|
|
|
| |
| 12361 | Effects of Regional Reduction of Tension at the Surface on Echinarachnius parma Egg Surface Behavior |
|
|
|
|
|
|
| |
| 12969 | Embryological Investigation |
|
|
|
|
|
|
| |
| 10674 | Experiments Concerning the Cleavage Stimulus and Furrow in Invertebrate Eggs |
|
|
|
|
|
|
| |
| 10572 | Experiments Concerning the Cleavage Stimulus in Sand Dollar Eggs |
|
|
|
|
|
|
| |
| 12148 | Furrow Establishment by the Moving Mitotic Apparatus in Sand Dollar (Echinarachnius parma ) Eggs |
|
|
|
|
|
|
| |
| 11958 | Furrowing in Conical Sand Dollar (Echinarachnius parma) Eggs |
|
|
|
|
|
|
| |
| 12430 | Furrowing in the Presence of Caffeine-Induced Monasters in Sand Dollar (Echinarachnius parma) Eggs |
|
|
|
|
|
|
| |
| 10570 | Observations on the Formation of Blastoderm Cells in (Marinogammarus) |
|
|
|
|
|
|
| |
| 12011 | Reinvestigation of Regional Differences in Bursting Strength of Cleaving Sand Dollar (Echinarachnius parma) Eggs |
|
|
|
|
|
|
| |
| 11793 | Reversing cytoplasmic flow in constricted eggs of the sand dollar (Echinarachnius parma) |
|
|
|
|
|
|
| |
| 11829 | Reversing flow in constricted sand dollar (Echinarachnius parma) eggs and blastomeres |
|
|
|
|
|
|
| |
| 12147 | The Chemical and Community Ecology of Tidepool Macroalgae of Mount Desert Island, Maine, U.S.A. |
|
|
|
|
|
|
| |
| 10642 | Time Relations of the Cleavage Stimulus in Echinarachnius parma |
|
|
|
|
|
|
| |
| 12304 | Translocation of the Cleavage Plane in Cylindrical Echinarachnius parma Eggs |
|
|
|
|
|
|
| |
| 10641 | Unilateral Furrowing in the Eggs of Hydractinia and Echinorachnius |
|
|
|
|
|
|
| |
| 12255 | Width of the Contractile Region in Sand Dollar (Echinarachnius parma) Egg Cleavage Furrows |
|
|
|
|
|
|
|

