1 - 6 of 6 results
You searched for: Author: starts with 'Payne, John A. Payne'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 11854 | Activation of Na/H exchange by phorbol esters in red cells of the dogfish shark (Squalus acanthias) |
|
|
|
|
|
|
| |
| 11794 | Anion transport in red cells of the dogfish shark, Squalus acanthias |
|
|
|
|
|
|
| |
| 11908 | Changes in Red Cell pH and Ion Content During Exposure of Spiny Dogfish (Squalus acanthias) to Acute Hypoxia |
|
|
|
|
|
|
| |
| 12044 | Distribution of the Na-K-Cl Cotransporter in the Spiny dogfish, Squalus acanthias |
|
|
|
|
|
|
| |
| 11849 | Hexose transport by dogfish (Squalus acanthias) and flounder (Pseudopleuronectes americanus) erythrocytes |
|
|
|
|
|
|
| |
| 11802 | Response of ventral aortic rings from the shark, Squalus acanthias, to cadmium and other vasoactive substances |
|
|
|
|
|
|
|

