1 - 7 of 7 results
You searched for: Author: starts with 'Maylie, James Maylie'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 12066 | Characterization of a Low Threshold Ca2 + Channel in Ventricular Myocytes from Soualus acanthias |
|
|
|
|
|
|
| |
| 12160 | Characterization of a Voltage-Gated Cardiac Potassium Channel in Squalus acanthias and Its Expression in Xenopus oocytes Injected with mRNA Isolated from Hearts of Squalus acanthias |
|
|
|
|
|
|
| |
| 11365 | Excitation-Contraction Coupling in Ventricular Muscle of Dogfish (Squalus acanthias) |
|
|
|
|
|
|
| |
| 11366 | Inotropic Effects of Adrenaline in Dogfish Heart (Squalus acanthias) |
|
|
|
|
|
|
| |
| 11427 | Ionic and Pharmacological Characterization of Excitation and Contraction in Dogfish Heart (Squalus acanthias) |
|
|
|
|
|
|
| |
| 11429 | Possible Mechanisms for Ca2+ Transport and Development of Tension in Dogfish Heart |
|
|
|
|
|
|
| |
| 11428 | The Effects of Na+ Substitution on Net Ca2+ Movements and Force Development in Shark Atrium |
|
|
|
|
|
|
|

