1 - 25 of 42 results
You searched for: Author: starts with 'Koob, Thomas J. Koob'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 11540 | A Possible Role for Estradiol in Nidamental Gland Function |
|
|
|
|
|
|
| |
| 11888 | Accumulation of calcium and magnesium in Raja erinacea egg capsule during formation and after oviposition |
|
|
|
|
|
|
| |
| 11899 | Association of Proteoglycan with Collagen Fibrils in the Body Wall of the Sea Cucumber (Cucumaria frondosa) |
|
|
|
|
|
|
| |
| 12471 | Bending Mechanics of the Hagfish (Myxine glutinosa) Notochord Under Different Osmotic Treatments |
|
|
|
|
|
|
| |
| 12205 | Bending Tests on Cucumaria frondosa Dermis Show That Extracellular Ca2+ Affects the Cellular Control of Tissue Viscosity, and That Cell Lysis Produces a Soluble Stiffening Factor |
|
|
|
|
|
|
| |
| 12301 | Biomechanical Properties of Hagfish (Myxine glutinosa) Notochord |
|
|
|
|
|
|
| |
| 12017 | Calcium and Magnesium Binding in the Body Wall of the Sea Cucumber Cucumaria frondosa |
|
|
|
|
|
|
| |
| 12565 | Cell Culture from Sea Cucumber (Cucumaria Frondosa) Dermis |
|
|
|
|
|
|
| |
| 11629 | Circulating Steroids During the Skate (Raja erinacea) Reproductive Cycle: A Preliminary Report |
|
|
|
|
|
|
| |
| 12566 | Composition and Properties of the Hagfish (Myxine glutinosa) Notochord Sheath |
|
|
|
|
|
|
| |
| 12419 | Does the Notochord Matter? Bending Mechanics of Hagfish (Myxine glutinosa) |
|
|
|
|
|
|
| |
| 11466 | Egg-Oviduct Size Relationships in Raja erinacea |
|
|
|
|
|
|
| |
| 12088 | Enzymatic Derivatization of Quinone by Skate (Raja erinacea) Egg Capsule |
|
|
|
|
|
|
| |
| 12149 | Evidence That Ca2+-Modulation of the Stiffnessof Cucumaria frondosa Dermis is a Result of Ca2+-Dependent Cellular Cellular Processes |
|
|
|
|
|
|
| |
| 11633 | Evidence That Estrogen Receptor Activation Can Occur Entirely Within the Nucleus |
|
|
|
|
|
|
| |
| 12537 | Factors from Sea Cucumber (Cucumaria frondosa) Dermis Affecting Collagen Fibril Aggregation |
|
|
|
|
|
|
| |
| 12533 | Hydrostatic Pressure Variations Within the Hagfish (Myxine glutinosa) Notochord |
|
|
|
|
|
|
| |
| 11622 | Identification of Sertoli Cell Remnants in Semen of Squalus acanthias |
|
|
|
|
|
|
| |
| 12300 | Identification of Stiffening and Plasticizing Factors in Sea Cucumber (Cucumaria frondosa) Dermis |
|
|
|
|
|
|
| |
| 11770 | Intracellular microelectrode analysis of the membrane conductive properties of cultured Squalus acanthias rectal gland cells |
|
|
|
|
|
|
| |
| 12408 | Nidamental Gland Catechol Oxidase Activity in the Little Skate, Raja erinacea |
|
|
|
|
|
|
| |
| 12356 | On the Attachment Fibers of Little Skate (Raja erinacea) Egg Capsules |
|
|
|
|
|
|
| |
| 12302 | On the Hydrodynamic Shape of Little Skate (Raja erinacea) Egg Capsules |
|
|
|
|
|
|
| |
| 12420 | On the Role of Egg Jelly in Raja Erinacea Egg Capsule |
|
|
|
|
|
|
| |
| 11686 | On the Spectral Properties of Raja erinacea Egg Capsules |
|
|
|
|
|
|
|

