1 - 7 of 7 results
You searched for: Author: starts with 'Hogben, C. Adrian M. Hogben'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10693 | Anion Substitution: Coupling of H and Cl Ion Active Transport by Dogfish Gastric Mucosa |
|
|
|
|
|
|
| |
| 10477 | Electrolyte metabolism of the Swimbladder and Gastric Mucosa |
|
|
|
|
|
|
| |
| 10662 | Equality of H+ and Cl- Transport by Gastric Mucosa of Squalus acanthias |
|
|
|
|
|
|
| |
| 10663 | Isolated Dogfish Rectal Gland: Electrical Parameters, Sodium and Chloride Flux |
|
|
|
|
|
|
| |
| 10622 | The Electrical Characteristics of the Dogfish Stomach |
|
|
|
|
|
|
| |
| 10504 | The electrolyte metabolism of the swimbladder and gastric mucosa |
|
|
|
|
|
|
| |
| 10546 | The Electrolyte Metabolism of the Swimbladder and Gastric Mucosa |
|
|
|
|
|
|
|

