1 - 5 of 5 results
You searched for: Author: starts with 'Elger, Bernd Elger'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 11625 | In Vivo -Experiments on the Renal Excretion of Native Proteins in the Unanesthetized Winter Flounder, Pseudopleuronectes americanus |
|
|
|
|
|
|
| |
| 11644 | Renal Protein Excretion in the Aglomerular Toadfish, Opsanus tau: Characterization of Proteins in Plasma and Urine by Polyacrylamide Gel Electrophoresis |
|
|
|
|
|
|
| |
| 11676 | Taurine Secretion in Toadfish (Opsanus tau) Kidney: Transport in the Intact Kidney and in Brush Border Membrane Vesicles |
|
|
|
|
|
|
| |
| 11648 | The Effect of Adrenaline on Renal Vasculature and Filtration Characteristics in the Isolated Perfused Glomerulus of the Atlantic Hagfish, Myxine glutinosa |
|
|
|
|
|
|
| |
| 11617 | The Isolated Perfused Glomerulus of the Atlantic Hagfish (Myxine glutinosa): A New Perfusion Technique. |
|
|
|
|
|
|
|

