1 - 9 of 9 results
You searched for: Author: starts with 'Drewry, William F. Drewry'✖
| Item | Title | Date | Author | Species | Bulletin | Report | |
|---|---|---|---|---|---|---|---|
| 10678 | Cardiac Output and Gill Gas Exchange in Squalus acanthias |
|
|
| |||
| 10677 | Cardiac Output During Diving in the Harbor Seal, Phoca vitulina |
|
|
| |||
| 10752 | Characteristics of Oxygen Consumption of the Dogfish Erythrocyte |
|
|
| |||
| 10751 | Metabolic Parameters of Sodium Transport by Dogfish Erythrocytes |
|
|
| |||
| 10679 | Pulmonary Diffusing Capacity for Carbon Monoxide in the Harbor Seal, Phoca vitulina |
|
|
| |||
| 10741 | Studies of Lactate Metabolism in Squalus acanthias |
|
|
| |||
| 10670 | The Hypouremic Dogfish |
|
|
| |||
| 10749 | The Mode of Gas Transport by Elasmobranch Gill |
|
|
| |||
| 10669 | Uric Acid Transport By The Aglomerular Kidney Of Lophius americanus |
|
|
|

