1 - 11 of 11 results
You searched for: Author: starts with 'Cole, William H. Cole'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10333 | A Perfusing Solution for the Lobster Heart and the Effects of Its Constituent Ions on the Heart |
|
|
|
|
|
|
| |
| 10279 | Behavior of the Barnacle, Balanus balanoides, as Correlated with the Planktonic Content of the Sea Water |
|
|
|
|
|
|
| |
| 10343 | Further Studies on Perfusing Solutions for the Lobster Heart |
|
|
|
|
|
|
| |
| 10264 | Note on the Behavior of the Barnacle |
|
|
|
|
|
|
| |
| 10246 | Stimulation by Acids and Salts in the Barnacle, Balanus, and the Killifish, Fundulus |
|
|
|
|
|
|
| |
| 10280 | Stimulation of the Barnacle. Balanus balanoides, by NaCl, NaSO4, NaNO3, Glucose, Glycerol and Urea |
|
|
|
|
|
|
| |
| 10342 | Studies of the Body Fluids and Sera of Some Marine Invertebrates |
|
|
|
|
|
|
| |
| 10265 | Studies on Stimulation by Hydrochloric, Sulfuric and Nitric Acids and Their Sodium Salts in Fundulus |
|
|
|
|
|
|
| |
| 10234 | Studies on the Cirral Movements of the Barnacle, Balanus balanoides |
|
|
|
|
|
|
| |
| 10352 | The Calcium and Chloride Content of Lobster Serum as Affected by Dilution of the Environmental Sea Water |
|
|
|
|
|
|
| |
| 10302 | The Effect of Temperature on the Adaptation of Fundulus to Black and to White Backgrounds |
|
|
|
|
|
|
|

