1 - 7 of 7 results
You searched for: Author: starts with 'Claiborne, J.B. Claiborne'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 11605 | Acid-Base Balance in a Marine Teleost: (Myoxocephalus octodecimspinosus) The Effect of NH4Cl Infusion |
|
|
|
|
|
|
| |
| 11512 | Brain Estrogen Biosynthesis and Estrogen Conjugating Systems in the Sculpin (Myoxqcephalus) |
|
|
|
|
|
|
| |
| 11604 | Erythrocytes Play a Significant Role in C02 Excretion Across the Shark Gill |
|
|
|
|
|
|
| |
| 11447 | Hemodynamics of the Isolated, Perfused Head of the Dogfish "Pup" |
|
|
|
|
|
|
| |
| 11401 | The Effect of Perfusion and Irrigation Flow Rate Variations on NaCl Efflux from the Isolated, Perfused Head of Myoxocephalus octodecimspinosus |
|
|
|
|
|
|
| |
| 11370 | The Isolated, Perfused Head of the Long-Horned Sculpin: Adrenergic Receptors Controlling the Effect of Epinephrine on the Afferent Perfusion Pressure and Efferent Flow Rates |
|
|
|
|
|
|
| |
| 11448 | The Transepithelial Potential Across the Gills of the Isolated, Perfused Head of Myoxocephalus octodecimspinosus |
|
|
|
|
|
|
|

