1 - 9 of 9 results
You searched for: Author: starts with 'Butcher, Earl O. Butcher'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10294 | Experiments on the Nervous Control of the Melanophores in Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 10285 | Histology of the Pituitaries of Several Fish |
|
|
|
|
|
|
| |
| 10283 | Structure and Growth of Scales in Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 10328 | The Cause of Fundulus heteroclitus Assuming a Gray Shade on a Brightly Lighted Gray Background |
|
|
|
|
|
|
| |
| 10327 | The Conditions of Illumination of the Eye Necessary for Inducing the Different Melanophoric Responses in Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 10295 | The Effects of Covering and Rotating the Eyes on the Melanophoric Responses in Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 10286 | The Melanophore Hormone of the Hypophysis Cerebri of Certain Selachians |
|
|
|
|
|
|
| |
| 10284 | The Separation of the Hypophysis Cerebri of Certain Selachians (Squalus acanthias and Raja strabuliforis) into Six Distinct Lobes |
|
|
|
|
|
|
| |
| 10296 | The Structure and Distribution of the Rods and Cones in the Eye of Fundulus heteroclitus |
|
|
|
|
|
|
|

