1 - 8 of 8 results
You searched for: Institution: starts with 'University of Oregon'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 11888 | Accumulation of calcium and magnesium in Raja erinacea egg capsule during formation and after oviposition |
|
|
|
|
|
|
| |
| 12020 | Catechol Oxidase Latency in Nidamental Gland Extracts from the Little Skate (Raja erinacea) |
|
|
|
|
|
|
| |
| 11770 | Intracellular microelectrode analysis of the membrane conductive properties of cultured Squalus acanthias rectal gland cells |
|
|
|
|
|
|
| |
| 12089 | Oxidative Enzymes and the Formation of Egg Capsules in the Little Skate (Rata Erinacea) |
|
|
|
|
|
|
| |
| 12019 | Preparation and Characterization of Immobilized Antipain and Chymostatin for the Isolation of Proteolytic Enzymes by Affinity Chromatography |
|
|
|
|
|
|
| |
| 12090 | Solid-State Catechol Oxidase in Skate (Raja erinacea) Egg Capsule |
|
|
|
|
|
|
| |
| 11889 | Studies on skate (Raja erinacea) egg capsule formation. IV. Catechol oxidase activation |
|
|
|
|
|
|
| |
| 11358 | Urea Permeability in Pregnant Endometrium of Spiny dogfish (Squalus acanthias) |
|
|
|
|
|
|
|

