1 - 8 of 8 results
You searched for: Institution: starts with 'University of Minnesota'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10337 | A Preliminary Study of the Light Reaction of the Rock Barnacle, Balanus balanoides |
|
|
|
|
|
|
| |
| 12364 | Microcystin-Induced Cytoskeletal Redistribution in Clusters of Isolated Polarized Skate (Raja erinacea) Hepatocytes |
|
|
|
|
|
|
| |
| 12555 | Properties of a Voltage-Dependent Inward Current Associated with Expression of the Skate P2Y Receptor in Xenopus oocytes |
|
|
|
|
|
|
| |
| 12306 | Quantitative Immunofluorescence Analysis of Nuclear Lamin Breakdown During Echinoderm (Strongylocentrotus droebachiensis and Cucumaria frondosa) Coelomocyte Cell Death |
|
|
|
|
|
|
| |
| 10355 | The Effectiveness of Various Parts of the Spectrum on the Marine Tubificid Worm Clitellio arenarius (O. F. Muller) |
|
|
|
|
|
|
| |
| 10775 | The effects of mersalyl on the formation of the teleost blastodisc |
|
|
|
|
|
|
| |
| 10314 | The Light Response of Clitellio arenarius (O. F. Muller) |
|
|
|
|
|
|
| |
| 10297 | The Reactions of Fragments of the Larvae of Aglais antiopa Linn. to Sounds |
|
|
|
|
|
|
|

