1 - 7 of 7 results
You searched for: Institution: starts with 'University of Louisville'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10675 | Effect of Carbachol and Thiocyanate on Potential, Resistance and H+ Secretion of the Gastric Mucosa of the Dogfish |
|
|
|
|
|
|
| |
| 10528 | Glucose Transport by the Intestinal Mucosa of the Dogfish |
|
|
|
|
|
|
| |
| 12014 | Histological Similarities Between Gill Chloride Cells and Human Oncocytoma Cells |
|
|
|
|
|
|
| |
| 12015 | Proliferation of Chloride Cells in 2x Sea Water - A Probable Cause of Death in Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 12086 | Salt Management in Fundulus heteroclitus Kidneys: A Histologic Study |
|
|
|
|
|
|
| |
| 10622 | The Electrical Characteristics of the Dogfish Stomach |
|
|
|
|
|
|
| |
| 10547 | The Metabolism of Aminobenzoic Acid Isomers in Marine Fishes |
|
|
|
|
|
|
|

