1 - 25 of 26 results
You searched for: Institution: starts with 'Union College'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10381 | Cleavage and cell movement in the early development of Gammarus |
|
|
|
|
|
|
| |
| 10418 | Cleavage and cell movement in the early development of Marinogammarus finmarchicus |
|
|
|
|
|
|
| |
| 11379 | Cleavage Furrow Establishment in Cylindrical Sand Dollar Eggs |
|
|
|
|
|
|
| |
| 11552 | Cleavage of Artificially Constricted Sand Dollar Eggs |
|
|
|
|
|
|
| |
| 10571 | Cleavage of Echinorachnius Eggs Under Constant Physical Load |
|
|
|
|
|
|
| |
| 11324 | Cleavage of Eggs in Which the Polar Regions Are Simultaneously Manipulated |
|
|
|
|
| |||
| 10781 | Cleavage of Sand Dollar eggs with constrained surfaces |
|
|
|
|
|
|
| |
| 10437 | Development of esterase in the egg of Marinogammarus (Amphipoda) |
|
|
|
|
|
|
| |
| 10706 | Duration of Stimulus and Latent Periods Preceding Cleavage in Sand dollar Eggs |
|
|
|
|
|
|
| |
| 10459 | Effect of carinamide on sulfate and thiosulfate secretion in the aglomerular kidney of Lophius americanus |
|
|
|
|
|
|
| |
| 12969 | Embryological Investigation |
|
|
|
|
|
|
| |
| 10674 | Experiments Concerning the Cleavage Stimulus and Furrow in Invertebrate Eggs |
|
|
|
|
|
|
| |
| 10572 | Experiments Concerning the Cleavage Stimulus in Sand Dollar Eggs |
|
|
|
|
|
|
| |
| 10650 | Faunal Survey |
|
|
|
|
|
|
| |
| 11493 | Furrowing Activity in Endoplasmic Fragments of the Sand Dollar Egg |
|
|
|
|
|
|
| |
| 10251 | Histology of the Branchial Epithelium in Fishes |
|
|
|
|
|
|
| |
| 10570 | Observations on the Formation of Blastoderm Cells in (Marinogammarus) |
|
|
|
|
|
|
| |
| 10395 | Preliminary investigations on the venous system associated with the mesonephros and metanephros during Chick development |
|
|
|
|
|
|
| |
| 11793 | Reversing cytoplasmic flow in constricted eggs of the sand dollar (Echinarachnius parma) |
|
|
|
|
|
|
| |
| 11829 | Reversing flow in constricted sand dollar (Echinarachnius parma) eggs and blastomeres |
|
|
|
|
|
|
| |
| 11602 | Stimulation of Cell Surface Contraction by Isolated Asters of the Mitotic Apparatus in Echinarachnius parma Eggs |
|
|
|
|
|
|
| |
| 11444 | The Relation Between Furrowing Rate and Initial Distance Between the Mitotic Apparatus and the Surface in Flattened Sand Dollar Eggs |
|
|
|
|
|
|
| |
| 11325 | The Relation Between Initial Equatorial Cell Diameter and Cleavage Constriction Rate |
|
|
|
|
|
|
| |
| 10225 | The Relation Between Luminous Intensity and Response in the Cercariae of Bucephulus elegans |
|
|
|
|
|
|
| |
| 10642 | Time Relations of the Cleavage Stimulus in Echinarachnius parma |
|
|
|
|
|
|
|

