1 - 7 of 7 results
You searched for: Institution: starts with 'Tulane University'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10304 | A Study of the Action of Certain Drugs on the Circulation of the Dogfish |
|
|
|
|
|
|
| |
| 10309 | A Study of the Action of Certain Drugs on the Vessels of the Dogfish |
|
|
|
|
|
|
| |
| 10382 | Plasma volume, cardiac output and circulation time studies on the Seal (Phoca vitulina) during the dive reflex |
|
|
|
|
|
|
| |
| 10438 | Potassium prevents entry of neutral red into yeast cells from acid media |
|
|
|
|
|
|
| |
| 12961 | Some Effects of Inorganic Ions on the Active Transport of Phenol Red by Isolated Kidney Tubules of the Flounder |
|
|
|
|
|
|
| |
| 12971 | Studies on Pathogenicity of Klebsiella and Erwinia |
|
|
|
|
|
|
| |
| 12974 | Tubular Transport of Phenol Red in the Flounder Kidney |
|
|
|
|
|
|
|

