1 - 22 of 22 results
You searched for: Institution: starts with 'Shriners Hospital'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 12471 | Bending Mechanics of the Hagfish (Myxine glutinosa) Notochord Under Different Osmotic Treatments |
|
|
|
|
|
|
| |
| 12205 | Bending Tests on Cucumaria frondosa Dermis Show That Extracellular Ca2+ Affects the Cellular Control of Tissue Viscosity, and That Cell Lysis Produces a Soluble Stiffening Factor |
|
|
|
|
|
|
| |
| 12301 | Biomechanical Properties of Hagfish (Myxine glutinosa) Notochord |
|
|
|
|
|
|
| |
| 12565 | Cell Culture from Sea Cucumber (Cucumaria Frondosa) Dermis |
|
|
|
|
|
|
| |
| 12566 | Composition and Properties of the Hagfish (Myxine glutinosa) Notochord Sheath |
|
|
|
|
|
|
| |
| 12419 | Does the Notochord Matter? Bending Mechanics of Hagfish (Myxine glutinosa) |
|
|
|
|
|
|
| |
| 12088 | Enzymatic Derivatization of Quinone by Skate (Raja erinacea) Egg Capsule |
|
|
|
|
|
|
| |
| 12149 | Evidence That Ca2+-Modulation of the Stiffnessof Cucumaria frondosa Dermis is a Result of Ca2+-Dependent Cellular Cellular Processes |
|
|
|
|
|
|
| |
| 12537 | Factors from Sea Cucumber (Cucumaria frondosa) Dermis Affecting Collagen Fibril Aggregation |
|
|
|
|
|
|
| |
| 12533 | Hydrostatic Pressure Variations Within the Hagfish (Myxine glutinosa) Notochord |
|
|
|
|
|
|
| |
| 12300 | Identification of Stiffening and Plasticizing Factors in Sea Cucumber (Cucumaria frondosa) Dermis |
|
|
|
|
|
|
| |
| 12408 | Nidamental Gland Catechol Oxidase Activity in the Little Skate, Raja erinacea |
|
|
|
|
|
|
| |
| 12356 | On the Attachment Fibers of Little Skate (Raja erinacea) Egg Capsules |
|
|
|
|
|
|
| |
| 12302 | On the Hydrodynamic Shape of Little Skate (Raja erinacea) Egg Capsules |
|
|
|
|
|
|
| |
| 12420 | On the Role of Egg Jelly in Raja Erinacea Egg Capsule |
|
|
|
|
|
|
| |
| 12150 | Physicochemical Properties and Proteoglycans of Hagfish (Myxine glutinosa) Notochord |
|
|
|
|
|
|
| |
| 12536 | Physicochemical Properties of the Jelly in Leucoraja erinacea Egg Capsules |
|
|
|
|
|
|
| |
| 12355 | Protease Activity in Albumen During Development of the Little Skate Raja erinacea |
|
|
|
|
|
|
| |
| 12421 | Segregation of Stiffening and Plasticizing Factors in the Dermis of Cucumaria frondosa |
|
|
|
|
|
|
| |
| 12090 | Solid-State Catechol Oxidase in Skate (Raja erinacea) Egg Capsule |
|
|
|
|
|
|
| |
| 12357 | Ventilating the Skate Egg Capsule: The Transitory Tail Pump of Embryonic Little Skates (Raja erinacea) |
|
|
|
|
|
|
| |
| 12567 | What Degrades Skate Egg Capsules? |
|
|
|
|
|
|
|

