1 - 21 of 21 results
You searched for: Institution: starts with 'Rutgers University'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10333 | A Perfusing Solution for the Lobster Heart and the Effects of Its Constituent Ions on the Heart |
|
|
|
|
|
|
| |
| 10279 | Behavior of the Barnacle, Balanus balanoides, as Correlated with the Planktonic Content of the Sea Water |
|
|
|
|
|
|
| |
| 10278 | Breathing Rhythm of Fundulus heteroclitus as Related to Temperature |
|
|
|
|
|
|
| |
| 10277 | Chemical Stimulation of Fundulus heteroclitus by Oxalic and Malonic Acids as a Function of Temperature |
|
|
|
|
|
|
| |
| 10353 | Filming of Marine Invertebrates |
|
|
|
|
|
|
| |
| 10343 | Further Studies on Perfusing Solutions for the Lobster Heart |
|
|
|
|
|
|
| |
| 10712 | In Vitro Cultivation of Cells Derived from Marine Organisms |
|
|
|
|
|
|
| |
| 10264 | Note on the Behavior of the Barnacle |
|
|
|
|
|
|
| |
| 10786 | Response of Dogfish lymphocytes in tissue culture to phytohemogglutinin |
|
|
|
|
|
|
| |
| 10248 | Serological Relationships of the Mollusca |
|
|
|
|
|
|
| |
| 10298 | Serological Study of the Relationship of Common Animals |
|
|
|
|
|
|
| |
| 10246 | Stimulation by Acids and Salts in the Barnacle, Balanus, and the Killifish, Fundulus |
|
|
|
|
|
|
| |
| 10247 | Stimulation by the Di-Carboxylic Acids in the Barnacle and the Killifish |
|
|
|
|
|
|
| |
| 10266 | Stimulation by the Dicarboxylic Acids and Their Derivatives in Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 10280 | Stimulation of the Barnacle. Balanus balanoides, by NaCl, NaSO4, NaNO3, Glucose, Glycerol and Urea |
|
|
|
|
|
|
| |
| 10342 | Studies of the Body Fluids and Sera of Some Marine Invertebrates |
|
|
|
|
|
|
| |
| 10265 | Studies on Stimulation by Hydrochloric, Sulfuric and Nitric Acids and Their Sodium Salts in Fundulus |
|
|
|
|
|
|
| |
| 10234 | Studies on the Cirral Movements of the Barnacle, Balanus balanoides |
|
|
|
|
|
|
| |
| 10352 | The Calcium and Chloride Content of Lobster Serum as Affected by Dilution of the Environmental Sea Water |
|
|
|
|
|
|
| |
| 10302 | The Effect of Temperature on the Adaptation of Fundulus to Black and to White Backgrounds |
|
|
|
|
|
|
| |
| 10244 | The Occurrence of the Humoral Chromatophore Activator Among Marine Crustaceans, and Its Effect Upon the Chromatophores of Crustaceans, Fishes, and Amphibia |
|
|
|
|
|
|
|

