1 - 25 of 128 results
You searched for: Institution: starts with 'New York University'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10308 | A Histologic Study of the Effect of the Clinical Use of Various Anesthetics on Motor and Sensory Nerve-Endings into and Around the Anus |
|
|
|
|
|
|
| |
| 12326 | A Reduction in Chloride Secretion by Lowered Osmolarity in Chloride Cells of Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 11424 | A Study of Neutral Amino Acid Transport Across Blood-Ocular Barriers in the Spiny dogfish, Squalus acanthias |
|
|
|
|
|
|
| |
| 11426 | A Study of Pardaxin Toxicity in the Dogfish |
|
|
|
|
|
|
| |
| 10250 | A Study of the Brachial Artery in the Primates |
|
|
|
|
|
|
| |
| 11788 | Absence of glial fibrillary acidic protein response to cryogenic injury in skate (Raja erinacea) |
|
|
|
|
|
|
| |
| 10260 | Absorption and Excretion of Water and Salts by the Elasmobranch Fishes. IV. The Secretion of Exogenous Creatinine by the Dogfish, Squalus acanthias |
|
|
|
|
|
|
| |
| 11683 | Action of Leukotriene B4 on the Corneal Epithelial Cells of the Bullfrog, Rana catesbiana |
|
|
|
|
|
|
| |
| 11545 | Action of Papaverine, Bay K 5552 and Interaction with cAMP in the Isolated Frog Corneal Epithelium |
|
|
|
|
|
|
| |
| 10397 | Adrenalin diuresis in the Spiny Dogfish, Squalus acanthias |
|
|
|
|
|
|
| |
| 11332 | Arterio-Venous Anastomoses in the Dogfish Gill |
|
|
|
|
|
|
| |
| 10592 | Calcification In Arthropod Skeletons I |
|
|
|
|
|
|
| |
| 10593 | Calcification In Arthropod Skeletons II |
|
|
|
|
|
|
| |
| 10385 | Calcification in Molluscs: Repair and regeneration studies in Mytilus edulis |
|
|
|
|
|
|
| |
| 10374 | Carbonic anhydrase inhibition in the gill and erythrocyte of the Dogfish |
|
|
|
|
|
|
| |
| 11776 | Changes in extracellular potassium evoked by local surface stimulation of the cerebellum in Raja erinacea |
|
|
|
|
|
|
| |
| 11631 | Chloride Activity in the Ciliary Body of the Shark, Squalus acanthias |
|
|
|
|
|
|
| |
| 11805 | Circadian rhythm expressed by the short circuit current in the opercular epithelium of killifish, Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 10616 | Cleavage Delay in Ultraviolet-Irradiated Sand Dollar Zygotes |
|
|
|
|
|
|
| |
| 12968 | Composition of Body Fluids in Elasmobranchs |
|
|
|
|
|
|
| |
| 11869 | Copper inhibits cAMP production stimulated by isoproterenol in the opercular epithelium of Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 11803 | Copper modifies the isoproterenol stimulation of the corneal chlorine current in the bullfrog, Rana catesbeiana |
|
|
|
|
|
|
| |
| 11375 | Correlation of Chloride Cell Number and Short-Circuit Current in Chloride Secretin Epithelia of Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 11677 | CRF-Like Immunoreactivity in the Dahlgren Cells of the Caudal Neurosecretory System of the Little Skate, Raja erinacea |
|
|
|
|
|
|
| |
| 11663 | Diffusion Characteristics of Skate (Raja erinacea) Cerebellum Measured with Tetramethylammonium and Ion-Selective Microelectrodes |
|
|
|
|
|
|
|

