1 - 6 of 6 results
You searched for: Institution: starts with 'Memorial Sloan Kettering Cancer Center'✖
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10430 | Effects of 6-diazo-oxo-1-norleucine (Don) and O-Diazoacetyl-1-serine (Azaserine) on the fertilized Sand-dollar egg (Echinarachnius parma) |
|
|
|
|
|
|
| |
| 10548 | Effects of Agents Used in Cancer Chemotherapy on the Echinoderm Embryo |
|
|
|
|
|
|
| |
| 10623 | Effects of Antimetabolites and Growth Inhibitors on the Development of the Sand-Dollar Embryo |
|
|
|
|
|
|
| |
| 10478 | Effects of DON (6-Diazo-5-Oxo-L-Norleucine) and Azaserine on the Sand-Dollar embryo |
|
|
|
|
|
|
| |
| 10449 | Metabolism of ammonium acetate in various animals |
|
|
|
|
|
|
| |
| 10664 | The Effects of Antimetabolites on the Sand-Dollar Embryo (Echinarachnius parma) |
|
|
|
|
|
|
|

