1 - 25 of 1890 results
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10484 | “Morphogenetic Death” in embryonic development |
|
|
|
|
|
|
| |
| 12191 | 11ϐ-Hydroxysteroid Dehydrogenase Activity in the Electrolyte Excretory Organs of the Eel (Anguilla anguilla) |
|
|
|
|
|
|
| |
| 12950 | 1950 Scientific Personnel, Staff, Seminars |
|
| ||||||
| 12958 | 1951 Scientific Personnel, Staff, Seminars |
|
| ||||||
| 12963 | 1952 Scientific Personnel, Staff, Seminars |
|
| ||||||
| 10370 | 1953 Scientific Personnel, Staff, Seminar Program (Evening Seminars, Informal Seminars, Special Symposium) |
|
| ||||||
| 10384 | 1954 Scientific Personnel, Staff, Seminar Program (Evening Seminars, Informal Seminars, Special Symposium, Special Meetings and Seminars) |
|
| ||||||
| 10402 | 1955 Scientific Personnel, Staff, Seminar Program (Evening Seminars, Informal Seminars, Informal Seminars (for Co-op), Special Symposium) |
|
| ||||||
| 10425 | 1956 Scientific Personnel, Staff, Seminar Program (Evening Seminars, Informal Evenings) |
|
| ||||||
| 10456 | 1957 Scientific Personnel, Staff, Seminar Program (Evening Seminars, Informal Evenings, Informal Seminars (for Co‑op)) |
|
| ||||||
| 10489 | 1958 Scientific Personnel, Staff, Seminar Program (Evening Seminars, Informal Evenings, Informal Seminars (for Co-op), Lectures on the Metabolism of the Kidney – W.D. Lotspeich) |
|
| ||||||
| 11978 | 2-Deoxyglucose Uptake by Flounder (Pseudopleuronectes americanus ) Erythrocytes |
|
|
|
|
|
|
| |
| 12189 | 3H-Progesterone Binding in the Oviduct of the Little Skate Raja erinacea |
|
|
|
|
|
|
| |
| 12932 | 5' AMP-activated protein kinase regulates chloride secretion and is phosphorylated in the dogfish shark (Squalus acanthias) rectal gland under hypoxic conditions and co-immunoprecipitates with CFTR |
|
|
|
|
|
|
| |
| 12945 | A Citizen Science Approach to Mapping Eelgrass (Zostera marina L.) Loss in Maine |
|
|
|
|
|
|
| |
| 11399 | A Comparative Study of Elasmobranch Corneal and Scleral Collagens |
|
|
|
|
|
|
| |
| 11391 | A Comparison of Cardiovascular Variables in Resting Eel Pout and Sea Raven |
|
|
|
|
|
|
| |
| 10300 | A Comparison of Paraldehyde, Chloral Hydrate and Sodium Isoamyl Ethyl Barbiturate on the Heart of the Spiny dogfish |
|
|
|
|
|
|
| |
| 12427 | A Decrease in the Rate of Na+/Ca2+ Exchange Leads to Increased Cytosolic Ca2+ Activity [Ca2+]i After cAMP Stimulation in the Rectal Gland of Squalus acanthias |
|
|
|
|
|
|
| |
| 11877 | A fast method for isolation of single myocytes from the spiny dogfish heart (Squalus acanthias) |
|
|
|
|
|
|
| |
| 10308 | A Histologic Study of the Effect of the Clinical Use of Various Anesthetics on Motor and Sensory Nerve-Endings into and Around the Anus |
|
|
|
|
|
|
| |
| 12449 | A Lectin in the Serum of the Dogfish Shark (Squalus acanthias) Binds and Precipitates Neoglycoproteins |
|
|
|
|
|
|
| |
| 12403 | A Long-Term Primary Culture Model of Hepatocytes Isolated from the Little Skate, Raja erinacea |
|
|
|
|
|
|
| |
| 12078 | A Molecular Analysis of Muscarinic Receptor Sub-Types Expressed Within the Aorta of the Spiny dogfish, Soualus acanthias |
|
|
|
|
|
|
| |
| 12161 | A New Enzymatic Technique Provides Isolated Fresh Cells for Electrophysiological Studies on Rectal Gland of Squalus acanthias |
|
|
|
|
|
|
|

