1926 - 1950 of 2187 results
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10244 | The Occurrence of the Humoral Chromatophore Activator Among Marine Crustaceans, and Its Effect Upon the Chromatophores of Crustaceans, Fishes, and Amphibia |
|
|
|
|
|
|
| |
| 11961 | The Ontogeny of Mitochondria-Rich Cells in Embryos of the Spiny dogfish, Squalus acanthias |
|
|
|
|
|
|
| |
| 10211 | The Opalinid ciliates of the Green frog |
|
|
|
|
|
|
| |
| 12820 | The Organic Anion Transport Protein Id1, Oatpld1, Mediates Hepatocellular Uptake of Phalloidin in the Little Skate, Leucoraja erinacea |
|
|
|
|
|
|
| |
| 10232 | The Origin of the Primitive Duct |
|
|
|
|
|
|
| |
| 10431 | The oxygen electrode technique utilized for respiratory measurements on Sand Dollar sperms |
|
|
|
|
|
|
| |
| 10668 | The Pharmacology of the Gill Circulation in Squalus acanthias |
|
|
|
|
|
|
| |
| 10405 | The pigment of the jelly coat granules of Sand‑dollar eggs |
|
|
|
|
|
|
| |
| 10432 | The pigment of the jelly coat granules of the Sand Dollar egg |
|
|
|
|
|
|
| |
| 12860 | The Placement of Chondrichthyes within the Vertebrate Phylogenetic Tree |
|
|
|
|
|
|
| |
| 10361 | The Present Status of the Systemic Fungus Disease in Herring of the Gulf of Maine |
|
|
|
|
|
|
| |
| 10287 | The Pressor Antidiuretic and Oxytocic Hormones of the Hypophysis Cerebri of Certain Selachians and Teleosts |
|
|
|
|
|
|
| |
| 12245 | The Proximal Tubule of the Winter Flounder, Pseudopleuronectes americanus, as Revealed by Microdissection and Quantitative Histology |
|
|
|
|
|
|
| |
| 10596 | The Pulse Wave In Squalus acanthus |
|
|
|
|
|
|
| |
| 12710 | The Puzzle of Cloning Shark (Squalus acanthias) CFTR cDNA: Multiple Toxic Sequence Motifs May Be Key to Isolating a Full Length Expression Clone |
|
|
|
|
|
|
| |
| 10301 | The Rate of Heart Beat in Clams |
|
|
|
|
|
|
| |
| 10638 | The Rate of Production of Ventricular Fluid in the Dogfish |
|
|
|
|
|
|
| |
| 10241 | The Reaction of the Oviduct of Skates to Certain Autonomic Poisons |
|
|
|
|
|
|
| |
| 10297 | The Reactions of Fragments of the Larvae of Aglais antiopa Linn. to Sounds |
|
|
|
|
|
|
| |
| 10310 | The Regions of the Retina Related to the Different Chromatophoric Responses in Fundulus Heteroclitus |
|
|
|
|
|
|
| |
| 11444 | The Relation Between Furrowing Rate and Initial Distance Between the Mitotic Apparatus and the Surface in Flattened Sand Dollar Eggs |
|
|
|
|
|
|
| |
| 11325 | The Relation Between Initial Equatorial Cell Diameter and Cleavage Constriction Rate |
|
|
|
|
|
|
| |
| 10225 | The Relation Between Luminous Intensity and Response in the Cercariae of Bucephulus elegans |
|
|
|
|
|
|
| |
| 10224 | The Relation Between Rate of Locomotion in Amoeba proteus and Hydrogen-Ion Concentration in Solutions Containing Sodium, Potassium, or Calcium Ions in Different Concentrations or Mixtures of Them |
|
|
|
|
|
|
| |
| 11586 | The Relationship Between 2-D-Deoxy-D-Galactose Secretion and Ion Cotransport Across the Baso-Lateral Borders of Winter Flounder (Pseudopleuronectes americanus) Intestine |
|
|
|
|
|
|
|

