51 - 75 of 1890 results
| Item | Title | Date | Author | Institution | Species | Common Name | Bulletin | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 10263 | A Study of the Life History of Agarum turneri, the Sea Colander |
|
|
|
|
|
|
| |
| 10269 | A Study of the Pituitary Gland of Certain Fishes by Means of Tissue Cultures |
|
|
|
|
|
|
| |
| 10236 | A Study of the Spontaneous Mammary Gland Tumors of the Mouse in Tissue Cultures |
|
|
|
|
|
|
| |
| 11952 | A Testosterone-Binding Component Having Characteristics of an Androgen Receptor is Concentrated in Premeiotic Stages During Spermatogenesis in the Dogfish (Squalus acanthias) |
|
|
|
|
|
|
| |
| 11334 | A Thyroid Neoplasm in the Spiny dogfish, Squalus acanthias |
|
|
|
|
|
|
| |
| 12168 | A Volume-Activated Taurine Channel in Hepatocytes from Raja erinacea |
|
|
|
|
|
|
| |
| 11788 | Absence of glial fibrillary acidic protein response to cryogenic injury in skate (Raja erinacea) |
|
|
|
|
|
|
| |
| 11923 | Absence of Significant Regulatory Volume Increase in Rectal Gland Cells of Shark (Squalus acanthias) |
|
|
|
|
|
|
| |
| 10307 | Absorption and Excretion of Sulfanilamide in Fish |
|
|
|
|
|
|
| |
| 10260 | Absorption and Excretion of Water and Salts by the Elasmobranch Fishes. IV. The Secretion of Exogenous Creatinine by the Dogfish, Squalus acanthias |
|
|
|
|
|
|
| |
| 10509 | Acclimation of oxygen consumption to temperature in Fundulus heteroclitus |
|
|
|
|
|
|
| |
| 11888 | Accumulation of calcium and magnesium in Raja erinacea egg capsule during formation and after oviposition |
|
|
|
|
|
|
| |
| 11405 | Acid and Ammonia Excretion by Squalus acanthias and Myxine glutinosa: Effect of Hypercapnia, Acid Injection and Na-Free Sea Water |
|
|
|
|
|
|
| |
| 10779 | Acid phosphatase and senescence in Campanularia flexuosa |
|
|
|
|
|
|
| |
| 11530 | Acid_Base Equilibria of the Rectal Gland Qf Squalus acanthias: Effects of Carbonic Anhydrase Inhibition |
|
|
|
|
|
|
| |
| 11605 | Acid-Base Balance in a Marine Teleost: (Myoxocephalus octodecimspinosus) The Effect of NH4Cl Infusion |
|
|
|
|
|
|
| |
| 11652 | Acid-Base Balance in the Spiny dogfish (Squalus acanthias) During Hypercapnia |
|
|
|
|
|
|
| |
| 10697 | Acid-Base Changes During Diving in the Harbor Seal, Phoca vitulina |
|
|
|
|
|
|
| |
| 10589 | Acid-Base Characteristics Of Perivisceral Fluid Of The Turtle Pseudemys scripta elegans |
|
|
|
|
|
|
| |
| 10778 | Acid-base parameters of wild versus laboratory maintained Dogfish – The problem of normal values in Marine Biology |
|
|
|
|
|
|
| |
| 11596 | Acid-Base Regulation During Experimental Hyperoxia in the Rock Crab Cancer irroratus |
|
|
|
|
|
|
| |
| 11654 | Acid-Base Regulation in a Stenohaline Marine Teleost (Myoxocephalus octodecimspinosus) During Exposure to Dilute Salinities |
|
|
|
|
|
|
| |
| 11765 | Acid-base regulation in long-horned sculpin (Myoxocephalus octodecimspinosus) during exposure to low salinities |
|
|
|
|
|
|
| |
| 12186 | Acid-Base Transfers in the Long-Horned Sculpin (Myoxocephalus octodecimspinosus) Following Acid Infusion: Effect of Low External Chloride |
|
|
|
|
|
|
| |
| 12122 | Acid-Base Transfers in the Long-Horned Sculpin (Myoxocephalus octodecimspinosus) Following Acid Infusion: Effect of Low External Sodium |
|
|
|
|
|
|
|

